型号 | 导线截面mm2 | 材料厚度mm | 最大电流 | 美制螺栓号 | 螺栓口直径(mm) | 尺寸 | 颜色 | ||||
W | L | F | E | DФ | |||||||
SV 0.5-3 | 0.2-0.75(24~18) | 0.5 | 10A | #4 | 3.2 | 5.7 | 19.9 | 5.1 | 10.0 | 2.7 | 黄 |
SV 0.5-4 | #8 | 4.3 | 6.4 | 19.9 | 5.3 |
型号 | 导线截面mm2 | 材料厚度mm | 最大电流 | 美制螺栓号 | 螺栓口直径(mm) | 尺寸 | 颜色 | ||||
W | L | F | E | DФ | |||||||
SV 1.25-3 | 0.5-1.5(22~16) | 0.75 | 19A | #4 | 3.2 | 5.7 | 21.8 | 6.5 | 10.7 | 4.2 | 红 |
SV 1.25-3.5S | #6 | 3.7 | 5.7 | 21.8 | 6.5 | ||||||
SV 1.25-3.5L | #6 | 3.7 | 6.4 | 21.8 | 6.5 | ||||||
SV 1.25-4S | #8 | 4.3 | 6.4 | 21.8 | 6.5 | ||||||
SV 1.25-4M | #8 | 4.3 | 7.2 | 21.8 | 6.5 | ||||||
SV 1.25-4L | #8 | 4.3 | 8.1 | 21.8 | 6.5 | ||||||
SV 1.25-5S | #10 | 5.3 | 8.1 | 21.8 | 6.5 | ||||||
SV 1.25-5L | #10 | 5.3 | 9.5 | 21.8 | 6.5 | ||||||
SV 1.25-6S | 1/4 | 6.4 | 9.5 | 21.8 | 6.5 | ||||||
SV 1.25-6L | 1/4 | 6.4 | 12.0 | 28.0 | 11.0 |
型号 | 导线截面mm2 | 材料厚度mm | 最大电流 | 美制螺栓号 | 螺栓口直径(mm) | 尺寸 | 颜色 | ||||
W | L | F | E | DФ | |||||||
SV 2-3 | 1.5-25(16~14) | 0.85 | 27A | #4 | 3.2 | 5.7 | 21.7 | 6.5 | 10.7 | 4.9 | 蓝 |
SV 2-3.5S | #6 | 3.7 | 5.7 | 21.7 | 6.5 | ||||||
SV 2-3.5L | #6 | 3.7 | 6.2 | 21.7 | 6.5 | ||||||
SV 2-4S | #8 | 4.3 | 6.4 | 21.7 | 6.5 | ||||||
SV 2-4M | #8 | 4.3 | 7.2 | 21.7 | 6.5 | ||||||
SV 2-4L | #8 | 4.3 | 8.1 | 21.7 | 6.5 | ||||||
SV 2-5S | #10 | 5.3 | 8.1 | 21.7 | 6.5 | ||||||
SV 2-5L | #10 | 5.3 | 9.5 | 21.7 | 6.5 | ||||||
SV 2-6S | 1/4 | 6.4 | 9.5 | 21.7 | 6.5 | ||||||
SV 2-6L | 1/4 | 6.4 | 12.0 | 27.7 | 11.0 |
材质:紫铜
表面处理:镀锡