型号 | 导线截面mm2 | 材料厚度 | 最大电流 | 美制螺栓号 | 螺栓口直径(mm) | 尺寸 | 颜色 | ||||
W | L | F | E | DФ | |||||||
RV 0.5-3 | 0.25-0.75(24~18) | 0.5 | 10A | #4 | 3.2 | 5.7 | 18.3 | 4.9 | 10.0 | 2.7 | 黄 |
RV 0.5-3.5S | #6 | 3.7 | 5.7 | 18.3 | 4.9 | ||||||
RV 0.5-3.5M | #6 | 3.7 | 6.6 | 19.9 | 6.3 | ||||||
RV 0.5-4 | #8 | 4.3 | 6.6 | 19.9 | 6.3 |
型号 | 导线截面mm2 | 材料厚度 | 最大电流 | 美制螺栓号 | 螺栓口直径(mm) | 尺寸 | 颜色 | ||||
W | L | F | E | DФ | |||||||
RV 1.25-3 | 0.5-1.5(22~16) | 0.75 | 19A | #4 | 3.2 | 5.7 | 17.8 | 4.9 | 10.7 | 4.2 | 红 |
RV 1.25-3.5S | #6 | 3.7 | 5.7 | 17.8 | 4.9 | ||||||
RV 1.25-3.5M | #6 | 3.7 | 6.6 | 20.1 | 6.3 | ||||||
RV 1.25-3.5L | #6 | 3.7 | 8.0 | 21.5 | 7.0 | ||||||
RV 1.25-4S | #8 | 4.3 | 6.6 | 20.1 | 6.3 | ||||||
RV 1.25-4L | #8 | 4.3 | 8.0 | 21.5 | 7.0 | ||||||
RV 1.25-5S | #10 | 5.3 | 8.0 | 21.5 | 7.0 | ||||||
RV 1.25-5L | #10 | 5.3 | 9.8 | 23.0 | 8.2 | ||||||
RV 1.25-6S | 1/4 | 6.4 | 9.8 | 23.0 | 8.2 | ||||||
RV 1.25-6L | 1/4 | 6.4 | 11.6 | 27.5 | 11.1 | ||||||
RV 1.25-8 | 5/16 | 8.4 | 11.6 | 27.5 | 11.1 | ||||||
RV 1.25-10 | 3/8 | 10.5 | 13.6 | 31.6 | 13.9 | ||||||
RV 1.25-12 | 1/2 | 13.0 | 19.2 | 36.0 | 16.5 |
型号 | 导线截面mm2 | 材料厚度 | 最大电流 | 美制螺栓号 | 螺栓口直径(mm) | 尺寸 | 颜色 | ||||
W | L | F | E | DФ | |||||||
RV 2-3 | 1.5-2.5(16~14) | 0.8 | 27A | #4 | 3.2 | 6.6 | 17.8 | 4.3 | 10.7 | 4.9 | 蓝 |
RV 2-3.5S | #6 | 3.7 | 6.6 | 17.8 | 4.3 | ||||||
RV 2-3.5M | #6 | 3.7 | 6.6 | 20.0 | 6.5 | ||||||
RV 2-3.5L | #6 | 3.7 | 8.5 | 22.5 | 7.7 | ||||||
RV2-4S | #8 | 4.3 | 6.6 | 20.0 | 6.5 | ||||||
RV 2-4L | #8 | 4.3 | 8.5 | 22.5 | 7.7 | ||||||
RV 2-5S | #10 | 5.3 | 8.5 | 22.5 | 7.7 | ||||||
RV 2-5L | #10 | 5.3 | 9.5 | 22.5 | 7.2 | ||||||
RV 2-6S | 1/4 | 6.4 | 9.5 | 22.5 | 7.2 | ||||||
RV 2-6L | 1/4 | 6.4 | 12.0 | 27.6 | 11.0 | ||||||
RV 2-8 | 5/16 | 8.4 | 12.0 | 27.6 | 11.0 | ||||||
RV 2-10 | 3/8 | 10.5 | 14.6 | 31.2 | 13.9 | ||||||
RV 2-12 | 1/2 | 13.0 | 19.2 | 36.5 | 16.5 |
型号 | 导线截面mm2 | 材料厚度 | 最大电流 | 美制螺栓号 | 螺栓口直径(mm) | 尺寸 | 颜色 | ||||
W | L | F | E | DФ | |||||||
RV 3.5-4 | 2.5-4.0(14~12) | 1.0 | 37A | #8 | 4.3 | 8.0 | 24.5 | 7.7 | 13.8 | 5.8 | 黑 |
RV 3.5-5S | #10 | 5.3 | 8.0 | 24.5 | 7.7 | ||||||
RV 3.5-5L | #10 | 5.3 | 12.0 | 27.9 | 8.6 | ||||||
RV 3.5-6 | 1/4 | 6.4 | 12.0 | 27.9 | 8.6 | ||||||
RV 3.5-8 | 5/16 | 8.4 | 15.0 | 34 | 14 | ||||||
RV 3.5-10 | 3/8 | 10.5 | 15.0 | 34 | 14 |
型号 | 导线截面mm2 | 材料厚度 | 最大电流 | 美制螺栓号 | 螺栓口直径(mm) | 尺寸 | 颜色 | ||||
W | L | F | E | DФ | |||||||
RV 5.5-3 | 4.0-6.0(12~10) | 1.0 | 48A | #4 | 3.2 | 7.2 | 22.7 | 5.9 | 14.0 | 6.5 | 黄 |
RV 5.5-3.5S | #6 | 3.7 | 7.2 | 22.7 | 5.9 | ||||||
RV 5.5-4S | #8 | 4.3 | 7.2 | 22.7 | 5.9 | ||||||
RV 5.5-4L | #8 | 4.3 | 9.5 | 26.3 | 8.3 | ||||||
RV 5.5-5 | #10 | 5.3 | 9.5 | 26.3 | 8.3 | ||||||
RV 5.5-6 | 1/4 | 6.4 | 12.0 | 30.0 | 11.0 | ||||||
RV 5.5-8 | 5/16 | 8.4 | 15.0 | 34.7 | 13.7 | ||||||
RV 5.5-10 | 3/8 | 10.5 | 15.0 | 34.7 | 13.7 | ||||||
RV 5.5-12 | 1/2 | 13.0 | 19.2 | 39.0 | 16.0 |
型号 | 导线截面mm2 | 材料厚度 | 最大电流 | 美制螺栓号 | 螺栓口直径(mm) | 尺寸 | 颜色 | ||||
W | L | F | E | DФ | |||||||
RV 8-4 | 6.0-10(8) | 1.2 | 62A | #8 | 4.3 | 8.8 | 32.3 | 9.2 | 17.0 | 8.0 | 红 |
RV 8-5S | #10 | 5.3 | 8.8 | 32.3 | 9.2 | ||||||
RV 8-5M | #10 | 5.3 | 12.0 | 32.3 | 9.2 | ||||||
RV 8-5L | #10 | 5.3 | 15.0 | 38.3 | 13.8 | ||||||
RV 8-6S | 1/4 | 6.4 | 12.0 | 32.3 | 9.8 | ||||||
RV 8-6L | 1/4 | 6.4 | 15.0 | 38.3 | 13.8 | ||||||
RV 8-8 | 5/16 | 8.4 | 15.0 | 38.3 | 13.8 | ||||||
RV 8-10 | 3/8 | 10.5 | 15.0 | 38.3 | 13.8 | ||||||
RV 8-12 | 1/2 | 13.0 | 22.0 | 48.0 | 15.0 |
材质:紫铜
护套:PVC
表面处理:镀锡