型号 | 导线截面mm2 | 材料厚度 | 最大电流 | 尺寸(mm) | |||||
W | L | E | F | Ws | H | ||||
PTN 1.25-10 | 0.5~1.5(22~16) | 0.75 | 19A | 1.9 | 15.2 | 4.8 | 10.0 | 4.1 | 4.0 |
PTN 1.25-12 | 1.9 | 16.8 | 4.8 | 12.0 | |||||
PTN 1.25-13 | 1.9 | 17.8 | 4.8 | 13.0 | |||||
PTN 1.25-18 | 1.9 | 22.8 | 4.8 | 18.0 | |||||
PTN 2-10 | 1.5~2.5(16~14) | 0.8 | 27A | 1.9 | 14.8 | 4.8 | 10.0 | 5.0 | 5.0 |
PTN 2-12 | 1.9 | 16.8 | 4.8 | 12.0 | |||||
PTN 2-13 | 1.9 | 17.8 | 4.8 | 13.0 | |||||
PTN 2-18 | 1.9 | 22.8 | 4.8 | 18.0 | |||||
PTN 3.5-10 | 2.5~4(14~12) | 1.0 | 27A | 2.8 | 16.3 | 6.0 | 10.3 | 6.0 | 6.1 |
PTN 3.5-13 | 2.8 | 19.8 | 6.0 | 13.0 | |||||
PTN 5.5-13 | 4~6(12~10) | 1.0 | 48A | 2.8 | 19.3 | 5.8 | 13.3 | 7.6 | 6.8 |
材质:紫铜
表面处理:镀锡